Chugoku ski resorts
Chugoku has 23 ski resorts. Typical lodging near these resorts is about ¥11,009 a night.
All 23 resorts in Chugoku
| Resort | Prefecture | Runs | Vertical | Lift ¥ | Onsen | Stay ¥/night |
|---|---|---|---|---|---|---|
| Daisen Masumizu Kogen Snow Park | Tottori | — | — | — | — | ¥8,690 |
| Daishen White Resort | Tottori | — | — | — | — | ¥8,690 |
| Hiruzen Bear Valley Ski Area | Okayama | — | — | — | — | ¥7,070 |
| Ski Park Kanbiki | Hiroshima | — | — | — | — | ¥5,920 |
| Nankatsu Onsen Megahira Ski Area | Hiroshima | — | — | — | — | ¥10,873 |
| Wakasagi Hyaku no Sama Ski Area | Tottori | — | — | — | — | ¥6,950 |
| Miharu Highland | Shimane | — | — | — | — | ¥25,000 |
| Yawata Highland 191 Resort | Hiroshima | — | — | — | — | ¥12,100 |
| Kagamiganaru Ski Area | Tottori | — | — | — | — | ¥15,000 |
| Geihoku Kokusai | Hiroshima | — | — | — | — | — |
| Kotobiki Forest Park Ski Area | Shimane | — | — | — | — | ¥11,009 |
| Oku-Oyama Ski Area | Tottori | — | — | — | — | ¥15,000 |
| Kurohata Snow Park | Hiroshima | — | — | — | — | — |
| Tsukishiro Highland Ski Area | Okayama | — | — | — | — | ¥11,090 |
| Kenmin no Mori Ski Area | Hiroshima | — | — | — | — | — |
| Otsu Ski Area | Hiroshima | — | — | — | — | — |
| Ibuki no Sato Ski Area | Okayama | — | — | — | — | — |
| Onbara Kogen Ski Area | Okayama | — | — | — | — | — |
| Azo Koen Ski Area | Tottori | — | — | — | — | — |
| Dogoyama-Kougen Ski Resort | Hiroshima | — | — | — | — | — |
| Jusshukaku Peak Ski Area | Yamaguchi | — | — | — | — | — |
| Snow Resort Nekoyama | Hiroshima | — | — | — | — | — |
| Utopia Sayoto | Hiroshima | — | — | — | — | — |
Common questions
How many ski resorts are there in Chugoku?
Chugoku has 23 ski resorts across 5 prefectures: Tottori, Okayama, Hiroshima, Shimane, Yamaguchi.