Tottori ski resorts
Tottori Prefecture has 6 ski resorts. Typical lodging near these resorts is about ¥8,690 a night.
All 6 resorts in Tottori
| Resort | Prefecture | Runs | Vertical | Lift ¥ | Onsen | Stay ¥/night |
|---|---|---|---|---|---|---|
| Daisen Masumizu Kogen Snow Park | Tottori | — | — | — | — | ¥8,690 |
| Daishen White Resort | Tottori | — | — | — | — | ¥8,690 |
| Wakasagi Hyaku no Sama Ski Area | Tottori | — | — | — | — | ¥6,950 |
| Kagamiganaru Ski Area | Tottori | — | — | — | — | ¥15,000 |
| Oku-Oyama Ski Area | Tottori | — | — | — | — | ¥15,000 |
| Azo Koen Ski Area | Tottori | — | — | — | — | — |
Common questions
How many ski resorts are in Tottori Prefecture?
Tottori Prefecture has 6 ski resorts.