Ishikawa ski resorts
Ishikawa Prefecture has 5 ski resorts, 1 of them with onsen within easy reach. Typical lodging near these resorts is about ¥10,324 a night.
All 5 resorts in Ishikawa
| Resort | Prefecture | Runs | Vertical | Lift ¥ | Onsen | Stay ¥/night |
|---|---|---|---|---|---|---|
| Hakusan Senjo Onsen Seymour Ski Area | Ishikawa | — | — | — | 2 | ¥10,500 |
| Kanazawa City's Iwangamine Ski Field | Ishikawa | — | — | — | — | — |
| Shitakami Ichinoseki Onsen Ski Field | Ishikawa | — | — | — | — | ¥7,500 |
| Okura Yama Kogen Ski Field | Ishikawa | — | — | — | — | ¥10,324 |
| Kishiwada Koroski Ski Field | Ishikawa | — | — | — | — | — |
Common questions
How many ski resorts are in Ishikawa Prefecture?
Ishikawa Prefecture has 5 ski resorts.
Which ski resorts in Ishikawa have onsen?
1 of them, including Hakusan Senjo Onsen Seymour Ski Area.